New Dialup
Plans & Pricing
InfoTeam restructured its dialup plans and pricing in February 2001. InfoTeam users who signed up prior to February 1, 2001 may experience a change in their plan and/or pricing effective April 1, 2001.
Here is a comparison chart of the new dialup plans:
|
InfoTeam Dial-up Plans |
Basic | Lite | Plus | VIP |
| Monthly | $10.95 | $13.95 | $16.95 | $21.95 |
| 1 Year - 2 Months FREE! | NA | $139.50 | $169.50 | $219.50 |
| Setup Fee | FREE | FREE | FREE | FREE |
| Credit Card Billing Only on All Plans | ||||
| Hours per Month | 150 | 150 | 150 | 450 |
| Email Accounts | - | 1 | 5 | 15 |
| POP3 Access | - | Yes | Yes | Yes |
| IMAP Access | - | Yes | Yes | Yes |
| SMTP Access | - | Yes | Yes | Yes |
| Usenet News | - | Yes | Yes | Yes |
|
|
- | Yes | Yes | Yes |
| Personal Web Space | - | - | 10 MB | 30 MB |
|
Total Worldwide Dialup Numbers |
2,500+ | 2,500+ | 2,500+ | 2,500+ |
| US States | 53 | 53 | 53 | 53 |
| Canadian Provinces | 10 | 10 | 10 | 10 |
| Other Countries | 29 | 29 | 29 | 29 |
| Modem Access Types |
V.34+ K56flex V.90 |
V.34+ K56flex V.90 |
V.34+ K56flex V.90 |
V.34+ K56flex V.90 |